---
title: "Dedicated Servers Europe — 5 Cities, 10 Gbps, from $55/mo"
description: "Dedicated servers in Europe: Amsterdam, Frankfurt, London, Paris and Zürich. 18 configurations with 10 Gbps unmetered, from $55/mo. Pay in crypto, no KYC."
url: "https://powerdedi.com/locations/europe"
last_updated: "2026-10-15"
publisher: "PowerDedi (https://powerdedi.com)"
---

# Dedicated servers in Europe.

Five European cities on the continent’s main internet exchanges: Amsterdam (AMS-IX), Frankfurt (DE-CIX), London (LINX), Paris (France-IX) and Zürich (SwissIX). Every server has its own 10 Gbps unmetered port, and most of Europe is within 10 to 30 ms.

- **Cities**: 5 (AMS · FRA · LON · PAR · ZRH)
- **Configurations**: 18 (9 in stock)
- **From**: $55 (per month)
- **Network**: 10 Gbps (unmetered, everywhere)

## 5 cities in Europe.

Configurations, entry price and what each city is best for.

- [Amsterdam (AMS)](https://powerdedi.com/locations/amsterdam): Netherlands **18** configurations · 9 in stock Pan-European services, streaming and CDN edges, blockchain nodes and EU data residency. from **$55**/mo
- [Frankfurt (FRA)](https://powerdedi.com/locations/frankfurt): Germany **18** configurations · 9 in stock German-speaking and Central European audiences, AI inference close to EU users, trading-adjacent and blockchain workloads. from **$55**/mo
- [London (LON)](https://powerdedi.com/locations/london): United Kingdom **6** configurations · 6 in stock UK and Irish audiences, transatlantic services and game servers for UK players. from **$55**/mo
- [Paris (PAR)](https://powerdedi.com/locations/paris): France **3** configurations · 3 in stock French-speaking audiences, Southern Europe and EU-hosted workloads. from **$55**/mo
- [Zürich (ZRH)](https://powerdedi.com/locations/zurich): Switzerland **2** configurations · 2 in stock Privacy-sensitive workloads, Swiss and German-speaking users, backups and archives. from **$95**/mo

## 18 dedicated servers in Europe.

Monthly USD prices with the 10 Gbps unmetered port included. Filter by city to see what each one carries.

*Dedicated server configurations, monthly prices in USD*

| Server | CPU | Memory | Storage | Network | Locations | Price / month | Order |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) · delivery ~15 min · Entry | 6 cores / 12 threads (3.8 / 5.1 GHz · Zen 4) | 32 GB (DDR5) | 2×512 GB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, Paris, New York, Miami, Los Angeles, Singapore. | $55/mo (market avg. $92, −40%) | [Deploy](https://powerdedi.com/order?plan=r5-7600) |
| [AMD Ryzen 7 7700](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-7-7700) · delivery ~15 min | 8 cores / 16 threads (3.8 / 5.3 GHz · Zen 4) | 64 GB (DDR5) | 2×1 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, Paris, New York, Miami, Los Angeles, Singapore. | $79/mo (market avg. $129, −39%) | [Deploy](https://powerdedi.com/order?plan=r7-7700) |
| [Intel Xeon E-2488](https://powerdedi.com/dedicated-servers/intel-xeon/xeon-e-2488) · delivery ~15 min | 8 cores / 16 threads (3.2 / 5.6 GHz · Raptor Lake-E) | 64 GB (DDR5 ECC) | 2×1 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, Paris, Zürich, New York, Miami. | $95/mo (market avg. $157, −39%) | [Deploy](https://powerdedi.com/order?plan=x-e2488) |
| [AMD Ryzen 9 9900X](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9900x) · delivery ~15 min | 12 cores / 24 threads (4.4 / 5.6 GHz · Zen 5) | 64 GB (DDR5) | 2×1 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, New York, Los Angeles, Singapore. | $109/mo (market avg. $179, −39%) | [Deploy](https://powerdedi.com/order?plan=r9-9900x) |
| [Storage 88 TB](https://powerdedi.com/dedicated-servers/storage/88tb) · delivery ~15 min | 6 cores / 12 threads (AMD EPYC 4244P) | 64 GB (DDR5 ECC) | 88 TB HDD + NVMe (HDD + NVMe cache) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, Zürich, New York. | $149/mo (market avg. $249, −40%) | [Deploy](https://powerdedi.com/order?plan=s-88) |
| [AMD Ryzen 9 9950X](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9950x) · delivery ~15 min · Best seller | 16 cores / 32 threads (4.3 / 5.7 GHz · Zen 5) | 128 GB (DDR5) | 2×1.92 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, New York, Miami, Los Angeles, Singapore, Tokyo. | $159/mo (market avg. $265, −40%) | [Deploy](https://powerdedi.com/order?plan=r9-9950x) |
| [RTX PRO 4000 Blackwell](https://powerdedi.com/dedicated-servers/gpu/rtx-pro-4000-blackwell) · delivery 24 h | NVIDIA RTX PRO 4000 · 24 GB (AMD Ryzen 9 9900X · 12C/24T) | 64 GB (DDR5) | 2×1.92 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York. | $169/mo (market avg. $279, −39%) | [Deploy](https://powerdedi.com/order?plan=g-pro4000) |
| [AMD EPYC 4585PX](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-4585px) · delivery ~15 min | 16 cores / 32 threads (4.3 / 5.7 GHz · Zen 5 · 3D V-Cache) | 128 GB (DDR5 ECC) | 2×1.92 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, New York. | $179/mo (market avg. $299, −40%) | [Deploy](https://powerdedi.com/order?plan=e-4585px) |
| [AMD Ryzen 9 9950X3D](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9950x3d) · delivery ~15 min · Gaming | 16 cores / 32 threads (4.3 / 5.7 GHz · Zen 5 · 3D V-Cache) | 192 GB (DDR5) | 2×3.84 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York, Los Angeles. | $219/mo (market avg. $365, −40%) | [Deploy](https://powerdedi.com/order?plan=r9-9950x3d) |
| [Storage 264 TB](https://powerdedi.com/dedicated-servers/storage/264tb) · delivery 24 h | 12 cores / 24 threads (AMD EPYC 4464P) | 128 GB (DDR5 ECC) | 264 TB HDD + NVMe (HDD + NVMe cache) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York. | $469/mo (market avg. $779, −40%) | [Deploy](https://powerdedi.com/order?plan=s-264) |
| [AMD EPYC 9454P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9454p) · delivery ~15 min · Best value | 48 cores / 96 threads (2.75 / 3.8 GHz · Zen 4) | 256 GB (DDR5 ECC) | 2×3.84 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York, Los Angeles, Singapore. | $489/mo (market avg. $812, −40%) | [Deploy](https://powerdedi.com/order?plan=e-9454p) |
| [AMD EPYC 9355P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9355p) · delivery 24 h | 32 cores / 64 threads (3.55 / 4.4 GHz · Zen 5) | 384 GB (DDR5 ECC) | 2×3.84 TB Gen5 (NVMe PCIe 5.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York, Tokyo. | $519/mo (market avg. $869, −40%) | [Deploy](https://powerdedi.com/order?plan=e-9355p) |
| [NVIDIA L40S](https://powerdedi.com/dedicated-servers/gpu/l40s) · delivery 72 h | NVIDIA L40S · 48 GB (AMD EPYC 9355P · 32C/64T) | 256 GB (DDR5 ECC) | 2×3.84 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt. | $549/mo (market avg. $909, −40%) | [Deploy](https://powerdedi.com/order?plan=g-l40s) |
| [2 × Intel Xeon Gold 6430](https://powerdedi.com/dedicated-servers/intel-xeon/dual-xeon-gold-6430) · delivery 24 h | 64 cores / 128 threads (2.1 / 3.4 GHz · Sapphire Rapids) | 512 GB (DDR5 ECC) | 2×3.84 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York. | $719/mo (market avg. $1,199, −40%) | [Deploy](https://powerdedi.com/order?plan=x-2g6430) |
| [RTX PRO 6000](https://powerdedi.com/dedicated-servers/gpu/rtx-pro-6000-blackwell) · delivery 72 h · New | NVIDIA RTX PRO 6000 · 96 GB (AMD EPYC 9355P · 32C/64T) | 384 GB (DDR5 ECC) | 2×3.84 TB Gen5 (NVMe PCIe 5.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt. | $899/mo (market avg. $1,499, −40%) | [Deploy](https://powerdedi.com/order?plan=g-pro6000) |
| [AMD EPYC 9555P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9555p) · delivery 24 h · Node-ready | 64 cores / 128 threads (3.2 / 4.4 GHz · Zen 5) | 768 GB (DDR5 ECC) | 4×3.84 TB Gen5 (NVMe PCIe 5.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York, Tokyo. | $949/mo (market avg. $1,590, −40%) | [Deploy](https://powerdedi.com/order?plan=e-9555p) |
| [Storage 528 TB](https://powerdedi.com/dedicated-servers/storage/528tb) · delivery 72 h | 24 cores / 48 threads (AMD EPYC 9254) | 256 GB (DDR5 ECC) | 528 TB HDD + NVMe (HDD + NVMe cache) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt. | $999/mo (market avg. $1,669, −40%) | [Deploy](https://powerdedi.com/order?plan=s-528) |
| [AMD EPYC 9965](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9965) · delivery 72 h | 192 cores / 384 threads (2.25 / 3.7 GHz · Zen 5c) | 1.5 TB (DDR5 ECC) | 4×7.68 TB Gen5 (NVMe PCIe 5.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York. | $1,790/mo (market avg. $2,990, −40%) | [Deploy](https://powerdedi.com/order?plan=e-9965) |

**Need more IP addresses?** Extra IPv4 is added at checkout, and every server includes a routed /64 IPv6. [IP addresses](https://powerdedi.com/network/ip-addresses)

“Market avg.” is the median public list price of the same CPU, memory and storage at major European and US providers with their standard 1 Gbps port, setup fees and VAT excluded, checked September 2026. The 10 Gbps unmetered port is included on top.

## Typical round-trip times between these cities.

Rounded public estimates, not measurements of our network: real latency depends on each route.

*Latency between cities in Europe*

|  | AMS | FRA | LON | PAR | ZRH |
| --- | --- | --- | --- | --- | --- |
| **Amsterdam** | — | 7 ms | 6 ms | 9 ms | 12 ms |
| **Frankfurt** | 7 ms | — | 13 ms | 10 ms | 6 ms |
| **London** | 6 ms | 13 ms | — | 7 ms | 15 ms |
| **Paris** | 9 ms | 10 ms | 7 ms | — | 10 ms |
| **Zürich** | 12 ms | 6 ms | 15 ms | 10 ms | — |

## Which law applies, city by city.

We act only on valid orders from competent authorities and notify you when we are legally allowed to.

*Jurisdiction by city*

| City | Country | Jurisdiction |
| --- | --- | --- |
| [**Amsterdam**](https://powerdedi.com/locations/amsterdam) | Netherlands | EU jurisdiction, GDPR |
| [**Frankfurt**](https://powerdedi.com/locations/frankfurt) | Germany | EU jurisdiction, GDPR |
| [**London**](https://powerdedi.com/locations/london) | United Kingdom | UK GDPR and Data Protection Act 2018 |
| [**Paris**](https://powerdedi.com/locations/paris) | France | EU jurisdiction, GDPR |
| [**Zürich**](https://powerdedi.com/locations/zurich) | Switzerland | Swiss FADP; outside the EU, with an EU adequacy decision |

## Servers in Europe: questions, answered.

### Which European city should I choose?

The one closest to most of your users: Frankfurt for Germany and Central Europe, Amsterdam for the Benelux and pan-European services, London for the UK and Ireland, Paris for France and Southern Europe, Zürich for Switzerland and Swiss data-protection law.

### Are servers in Europe covered by the GDPR?

Amsterdam, Frankfurt and Paris are under EU jurisdiction and the GDPR, London under UK GDPR and the Data Protection Act 2018, and Zürich under the Swiss FADP, which the EU recognizes as adequate.

### Which configurations are available in Europe?

All 18: Amsterdam and Frankfurt carry the full lineup, including GPU and 528 TB storage servers; London, Paris and Zürich carry a selection. The table on this page shows every configuration and its cities.

## Your dedicated server in Europe, live in minutes.

From $55 a month with 10 Gbps unmetered, no setup fee and no contract. Pay in crypto, no KYC.

[All locations](https://powerdedi.com/locations)

Live in ~15 min · Cancel anytime · BTC, ETH, XMR, USDT or SOL

---

PowerDedi — Dedicated servers with 10 Gbps unmetered, paid in crypto. Page: https://powerdedi.com/locations/europe. Index of the site for AI assistants: https://powerdedi.com/llms.txt
