---
title: "Cheap Dedicated Servers from $55/mo — 10 Gbps Unmetered"
description: "Cheap dedicated servers from $55/mo on current AMD and Intel hardware, 10 Gbps unmetered included, no setup fee. The cheapest server for each need and city."
url: "https://powerdedi.com/cheap-dedicated-servers"
last_updated: "2026-10-15"
publisher: "PowerDedi (https://powerdedi.com)"
---

# Cheap dedicated servers from $55 a month.

Current AMD and Intel hardware, NVMe on every server and a 10 Gbps unmetered port included, about 40% below the market price of the same machines. Cheap because of how we run, not because of what we rack.

**Cheapest in stock**

$55/mo (market avg. $92, −40%)

- **Server**: [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600)
- **CPU**: 6 cores / 12 threads · 3.8 / 5.1 GHz
- **Memory**: 32 GB DDR5
- **Storage**: 2 × 512 GB NVMe
- **Network**: 10 Gbps unmetered

[Deploy for $55/mo](https://powerdedi.com/order?plan=r5-7600)

- 10 Gbps unmetered port
- Always-on DDoS protection
- IPMI / KVM access
- IPv4 + routed /64 IPv6
- $0 setup, cancel anytime

## The cheapest dedicated server, for what you actually need.

The lowest-priced configuration that meets each requirement, with the 10 Gbps unmetered port included.

*Cheapest dedicated server for each need*

| Need | Server | Specs | Delivery | Price |
| --- | --- | --- | --- | --- |
| **Cheapest dedicated server**; The lowest monthly price in our lineup, in stock. | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | 6 cores · 32 GB DDR5 · 2×512 GB NVMe | ~15 min | **$55**/mo |
| **Cheapest with 64 GB of RAM**; Enough memory for an app and its database on one box. | [AMD Ryzen 7 7700](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-7-7700) | 8 cores · 64 GB DDR5 · 2×1 TB NVMe | ~15 min | **$79**/mo |
| **Cheapest with ECC memory**; Error-correcting memory for data you cannot afford to corrupt. | [Intel Xeon E-2488](https://powerdedi.com/dedicated-servers/intel-xeon/xeon-e-2488) | 8 cores · 64 GB DDR5 ECC · 2×1 TB NVMe | ~15 min | **$95**/mo |
| **Cheapest 16-core server**; Sixteen cores for build farms, game hosting and many containers. | [AMD Ryzen 9 9950X](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9950x) | 16 cores · 128 GB DDR5 · 2×1.92 TB NVMe | ~15 min | **$159**/mo |
| **Cheapest 48+ cores**; Many-core EPYC for virtualization and parallel workloads. | [AMD EPYC 9454P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9454p) | 48 cores · 256 GB DDR5 ECC · 2×3.84 TB NVMe | ~15 min | **$489**/mo |
| **Cheapest storage server**; Tens of terabytes of HDD with NVMe cache. | [Storage 88 TB](https://powerdedi.com/dedicated-servers/storage/88tb) | 6 cores · 64 GB DDR5 ECC · 88 TB HDD + NVMe | ~15 min | **$149**/mo |
| **Cheapest GPU server**; A dedicated NVIDIA GPU, billed monthly. | [RTX PRO 4000 Blackwell](https://powerdedi.com/dedicated-servers/gpu/rtx-pro-4000-blackwell) | RTX PRO 4000 · 24 GB · 12 cores · 64 GB DDR5 · 2×1.92 TB NVMe | 24 h | **$169**/mo |

## The cheapest dedicated server in each city.

Same prices everywhere; what changes is the hardware each city carries.

*Cheapest dedicated server in each city*

| City | Region | Cheapest server | Price |
| --- | --- | --- | --- |
| [**Amsterdam**](https://powerdedi.com/locations/amsterdam) | Europe | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55**/mo |
| [**Frankfurt**](https://powerdedi.com/locations/frankfurt) | Europe | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55**/mo |
| [**London**](https://powerdedi.com/locations/london) | Europe | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55**/mo |
| [**Paris**](https://powerdedi.com/locations/paris) | Europe | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55**/mo |
| [**Zürich**](https://powerdedi.com/locations/zurich) | Europe | [Intel Xeon E-2488](https://powerdedi.com/dedicated-servers/intel-xeon/xeon-e-2488) | **$95**/mo |
| [**New York**](https://powerdedi.com/locations/new-york) | North America | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55**/mo |
| [**Miami**](https://powerdedi.com/locations/miami) | North America | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55**/mo |
| [**Los Angeles**](https://powerdedi.com/locations/los-angeles) | North America | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55**/mo |
| [**Singapore**](https://powerdedi.com/locations/singapore) | Asia-Pacific | [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55**/mo |
| [**Tokyo**](https://powerdedi.com/locations/tokyo) | Asia-Pacific | [AMD Ryzen 9 9950X](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9950x) | **$159**/mo |

## What you pay per core, per gigabyte and per terabyte.

Monthly price divided by cores, memory and raw storage. The cheapest server is not always the cheapest per unit.

*Unit prices of every dedicated server*

| Server | Price | Per core | Per GB of RAM | Per TB of storage |
| --- | --- | --- | --- | --- |
| [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) | **$55** | $9.17 | $1.72 | $53.71 |
| [AMD Ryzen 7 7700](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-7-7700) | **$79** | $9.88 | $1.23 | $39.50 |
| [Intel Xeon E-2488](https://powerdedi.com/dedicated-servers/intel-xeon/xeon-e-2488) | **$95** | $11.88 | $1.48 | $47.50 |
| [AMD Ryzen 9 9900X](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9900x) | **$109** | $9.08 | $1.70 | $54.50 |
| [Storage 88 TB](https://powerdedi.com/dedicated-servers/storage/88tb) | **$149** | $24.83 | $2.33 | $1.66 |
| [AMD Ryzen 9 9950X](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9950x) | **$159** | $9.94 | $1.24 | $41.41 |
| [RTX PRO 4000 Blackwell](https://powerdedi.com/dedicated-servers/gpu/rtx-pro-4000-blackwell) | **$169** | $14.08 | $2.64 | $44.01 |
| [AMD EPYC 4585PX](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-4585px) | **$179** | $11.19 | $1.40 | $46.61 |
| [AMD Ryzen 9 9950X3D](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9950x3d) | **$219** | $13.69 | $1.14 | $28.52 |
| [Storage 264 TB](https://powerdedi.com/dedicated-servers/storage/264tb) | **$469** | $39.08 | $3.66 | $1.75 |
| [AMD EPYC 9454P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9454p) | **$489** | $10.19 | $1.91 | $63.67 |
| [AMD EPYC 9355P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9355p) | **$519** | $16.22 | $1.35 | $67.58 |
| [NVIDIA L40S](https://powerdedi.com/dedicated-servers/gpu/l40s) | **$549** | $17.16 | $2.14 | $71.48 |
| [2 × Intel Xeon Gold 6430](https://powerdedi.com/dedicated-servers/intel-xeon/dual-xeon-gold-6430) | **$719** | $11.23 | $1.40 | $93.62 |
| [RTX PRO 6000](https://powerdedi.com/dedicated-servers/gpu/rtx-pro-6000-blackwell) | **$899** | $28.09 | $2.34 | $117.06 |
| [AMD EPYC 9555P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9555p) | **$949** | $14.83 | $1.24 | $61.78 |
| [Storage 528 TB](https://powerdedi.com/dedicated-servers/storage/528tb) | **$999** | $41.63 | $3.90 | $1.86 |
| [AMD EPYC 9965](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9965) | **$1,790** | $9.32 | $1.17 | $58.27 |

## Cheap prices, not cheap hardware.

- **Current-generation CPUs** AMD Ryzen 7000 and 9000, EPYC 4005, 9004 and 9005, Intel Xeon E-2400 and Sapphire Rapids. No decade-old Xeons.
- **NVMe on every server** Even the cheapest server has two NVMe drives, mirrored by default.
- **10 Gbps included** Elsewhere a 10 Gbps unmetered port adds about $630 a month. Here it is part of every price.
- **Crypto-only billing** No card fees and no chargeback fraud: that saving is passed on in the price.

**What cheap does not include**

- Payments in cryptocurrency only: Bitcoin, Ethereum, Monero, USDT (TRC-20) or Solana.
- Unmanaged servers: you administer the operating system; we handle hardware and network.
- No phone support: tickets from your client area, answered by engineers, 24/7 for outages.

[How we price below the market](https://powerdedi.com/why-powerdedi)

## Same hardware, 40% cheaper. 10 Gbps on top.

- **Ryzen 7 7700** 64 GB · 2×1 TB NVMe
  Elsewhere $129 for the hardware plus about $630 for 10 Gbps unmetered, $759 in total; PowerDedi $79 with 10 Gbps unmetered included.
- **Ryzen 9 9950X** 128 GB · 2×1.92 TB NVMe
  Elsewhere $265 for the hardware plus about $630 for 10 Gbps unmetered, $895 in total; PowerDedi $159 with 10 Gbps unmetered included.
- **EPYC 9454P** 256 GB · 2×3.84 TB NVMe
  Elsewhere $812 for the hardware plus about $630 for 10 Gbps unmetered, $1,442 in total; PowerDedi $489 with 10 Gbps unmetered included.

Monthly USD list prices checked September 2026, setup fees and VAT excluded (EUR at 1.16). Hardware: median of the same CPU, memory and storage at major EU/US hosts. 10 Gbps unmetered: median add-on across 19 providers (from $100 to $1,500).

## Every dedicated server, cheapest first.

Filter by city or sort by cores, memory or discount.

*Dedicated server configurations, monthly prices in USD*

| Server | CPU | Memory | Storage | Network | Locations | Price / month | Order |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [AMD Ryzen 5 7600](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-5-7600) · delivery ~15 min · Entry | 6 cores / 12 threads (3.8 / 5.1 GHz · Zen 4) | 32 GB (DDR5) | 2×512 GB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, Paris, New York, Miami, Los Angeles, Singapore. | $55/mo (market avg. $92, −40%) | [Deploy](https://powerdedi.com/order?plan=r5-7600) |
| [AMD Ryzen 7 7700](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-7-7700) · delivery ~15 min | 8 cores / 16 threads (3.8 / 5.3 GHz · Zen 4) | 64 GB (DDR5) | 2×1 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, Paris, New York, Miami, Los Angeles, Singapore. | $79/mo (market avg. $129, −39%) | [Deploy](https://powerdedi.com/order?plan=r7-7700) |
| [Intel Xeon E-2488](https://powerdedi.com/dedicated-servers/intel-xeon/xeon-e-2488) · delivery ~15 min | 8 cores / 16 threads (3.2 / 5.6 GHz · Raptor Lake-E) | 64 GB (DDR5 ECC) | 2×1 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, Paris, Zürich, New York, Miami. | $95/mo (market avg. $157, −39%) | [Deploy](https://powerdedi.com/order?plan=x-e2488) |
| [AMD Ryzen 9 9900X](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9900x) · delivery ~15 min | 12 cores / 24 threads (4.4 / 5.6 GHz · Zen 5) | 64 GB (DDR5) | 2×1 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, New York, Los Angeles, Singapore. | $109/mo (market avg. $179, −39%) | [Deploy](https://powerdedi.com/order?plan=r9-9900x) |
| [Storage 88 TB](https://powerdedi.com/dedicated-servers/storage/88tb) · delivery ~15 min | 6 cores / 12 threads (AMD EPYC 4244P) | 64 GB (DDR5 ECC) | 88 TB HDD + NVMe (HDD + NVMe cache) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, Zürich, New York. | $149/mo (market avg. $249, −40%) | [Deploy](https://powerdedi.com/order?plan=s-88) |
| [AMD Ryzen 9 9950X](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9950x) · delivery ~15 min · Best seller | 16 cores / 32 threads (4.3 / 5.7 GHz · Zen 5) | 128 GB (DDR5) | 2×1.92 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, New York, Miami, Los Angeles, Singapore, Tokyo. | $159/mo (market avg. $265, −40%) | [Deploy](https://powerdedi.com/order?plan=r9-9950x) |
| [RTX PRO 4000 Blackwell](https://powerdedi.com/dedicated-servers/gpu/rtx-pro-4000-blackwell) · delivery 24 h | NVIDIA RTX PRO 4000 · 24 GB (AMD Ryzen 9 9900X · 12C/24T) | 64 GB (DDR5) | 2×1.92 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York. | $169/mo (market avg. $279, −39%) | [Deploy](https://powerdedi.com/order?plan=g-pro4000) |
| [AMD EPYC 4585PX](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-4585px) · delivery ~15 min | 16 cores / 32 threads (4.3 / 5.7 GHz · Zen 5 · 3D V-Cache) | 128 GB (DDR5 ECC) | 2×1.92 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, London, New York. | $179/mo (market avg. $299, −40%) | [Deploy](https://powerdedi.com/order?plan=e-4585px) |
| [AMD Ryzen 9 9950X3D](https://powerdedi.com/dedicated-servers/amd-ryzen/ryzen-9-9950x3d) · delivery ~15 min · Gaming | 16 cores / 32 threads (4.3 / 5.7 GHz · Zen 5 · 3D V-Cache) | 192 GB (DDR5) | 2×3.84 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York, Los Angeles. | $219/mo (market avg. $365, −40%) | [Deploy](https://powerdedi.com/order?plan=r9-9950x3d) |
| [Storage 264 TB](https://powerdedi.com/dedicated-servers/storage/264tb) · delivery 24 h | 12 cores / 24 threads (AMD EPYC 4464P) | 128 GB (DDR5 ECC) | 264 TB HDD + NVMe (HDD + NVMe cache) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York. | $469/mo (market avg. $779, −40%) | [Deploy](https://powerdedi.com/order?plan=s-264) |
| [AMD EPYC 9454P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9454p) · delivery ~15 min · Best value | 48 cores / 96 threads (2.75 / 3.8 GHz · Zen 4) | 256 GB (DDR5 ECC) | 2×3.84 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York, Los Angeles, Singapore. | $489/mo (market avg. $812, −40%) | [Deploy](https://powerdedi.com/order?plan=e-9454p) |
| [AMD EPYC 9355P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9355p) · delivery 24 h | 32 cores / 64 threads (3.55 / 4.4 GHz · Zen 5) | 384 GB (DDR5 ECC) | 2×3.84 TB Gen5 (NVMe PCIe 5.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York, Tokyo. | $519/mo (market avg. $869, −40%) | [Deploy](https://powerdedi.com/order?plan=e-9355p) |
| [NVIDIA L40S](https://powerdedi.com/dedicated-servers/gpu/l40s) · delivery 72 h | NVIDIA L40S · 48 GB (AMD EPYC 9355P · 32C/64T) | 256 GB (DDR5 ECC) | 2×3.84 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt. | $549/mo (market avg. $909, −40%) | [Deploy](https://powerdedi.com/order?plan=g-l40s) |
| [2 × Intel Xeon Gold 6430](https://powerdedi.com/dedicated-servers/intel-xeon/dual-xeon-gold-6430) · delivery 24 h | 64 cores / 128 threads (2.1 / 3.4 GHz · Sapphire Rapids) | 512 GB (DDR5 ECC) | 2×3.84 TB NVMe (NVMe PCIe 4.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York. | $719/mo (market avg. $1,199, −40%) | [Deploy](https://powerdedi.com/order?plan=x-2g6430) |
| [RTX PRO 6000](https://powerdedi.com/dedicated-servers/gpu/rtx-pro-6000-blackwell) · delivery 72 h · New | NVIDIA RTX PRO 6000 · 96 GB (AMD EPYC 9355P · 32C/64T) | 384 GB (DDR5 ECC) | 2×3.84 TB Gen5 (NVMe PCIe 5.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt. | $899/mo (market avg. $1,499, −40%) | [Deploy](https://powerdedi.com/order?plan=g-pro6000) |
| [AMD EPYC 9555P](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9555p) · delivery 24 h · Node-ready | 64 cores / 128 threads (3.2 / 4.4 GHz · Zen 5) | 768 GB (DDR5 ECC) | 4×3.84 TB Gen5 (NVMe PCIe 5.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York, Tokyo. | $949/mo (market avg. $1,590, −40%) | [Deploy](https://powerdedi.com/order?plan=e-9555p) |
| [Storage 528 TB](https://powerdedi.com/dedicated-servers/storage/528tb) · delivery 72 h | 24 cores / 48 threads (AMD EPYC 9254) | 256 GB (DDR5 ECC) | 528 TB HDD + NVMe (HDD + NVMe cache) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt. | $999/mo (market avg. $1,669, −40%) | [Deploy](https://powerdedi.com/order?plan=s-528) |
| [AMD EPYC 9965](https://powerdedi.com/dedicated-servers/amd-epyc/epyc-9965) · delivery 72 h | 192 cores / 384 threads (2.25 / 3.7 GHz · Zen 5c) | 1.5 TB (DDR5 ECC) | 4×7.68 TB Gen5 (NVMe PCIe 5.0) | 10 Gbps (Unmetered) | Available in Amsterdam, Frankfurt, New York. | $1,790/mo (market avg. $2,990, −40%) | [Deploy](https://powerdedi.com/order?plan=e-9965) |

**Need more IP addresses?** Extra IPv4 is added at checkout, and every server includes a routed /64 IPv6. [IP addresses](https://powerdedi.com/network/ip-addresses)

“Market avg.” is the median public list price of the same CPU, memory and storage at major European and US providers with their standard 1 Gbps port, setup fees and VAT excluded, checked September 2026. The 10 Gbps unmetered port is included on top.

## Cheap dedicated servers: questions, answered.

### What is the cheapest dedicated server you offer?

The AMD Ryzen 5 7600 at $55 a month: 6 cores, 32 GB of DDR5, 2 × 512 GB NVMe and its own 10 Gbps unmetered port. It is in stock and deployed in about 15 minutes.

### Are there setup fees or hidden costs?

No setup fee, no traffic bill and no contract. The monthly price includes the 10 Gbps unmetered port, DDoS protection, IPMI, one IPv4 and a /64 IPv6. The only paid extras are additional IPv4 addresses at $2.50 a month each.

### Is a cheap dedicated server better than a VPS?

For steady workloads, usually yes: you get physical cores that no one else uses, local NVMe and a whole 10 Gbps port, for the price of a mid-size VPS. A VPS still makes sense for tiny workloads or when you need hourly billing.

### How can you be so much cheaper than other providers?

Four things: crypto-only billing (no card fees, no chargebacks), hardware bought in volume and run for years, wholesale transit plus direct peering, and a fully automated platform. Each saves a few percent; together they put our prices about 40% below comparable offers. [How we price](https://powerdedi.com/why-powerdedi)

### What’s the catch?

The trade-offs are deliberate: crypto payments only, no phone support, no managed services and no Windows licenses. If that fits how you work, there is no catch: the listed price is the price you pay, and traffic is never billed.

### How is the “market average” price calculated?

For every configuration we take the median public list price of the same CPU, memory and storage at major European and US providers, excluding setup fees and VAT, with their standard 1 Gbps port. Across the 19 providers we checked that sell 10 Gbps unmetered, that option adds about $630 a month (median; from $100 to $1,500). Prices were checked in September 2026.

## A whole server for $55 a month.

With a 10 Gbps unmetered port, no setup fee and no contract. Pay in crypto, no KYC.

[Deploy AMD Ryzen 5 7600](https://powerdedi.com/order?plan=r5-7600) [Compare all servers](https://powerdedi.com/dedicated-servers)

Live in ~15 min · Cancel anytime · BTC, ETH, XMR, USDT or SOL

---

PowerDedi — Dedicated servers with 10 Gbps unmetered, paid in crypto. Page: https://powerdedi.com/cheap-dedicated-servers. Index of the site for AI assistants: https://powerdedi.com/llms.txt
